World Cup History: The Complete Record
Every tournament from 1930 to 2022.
* 1950 had no knockout final — won via final round-robin. Scores shown for the decisive match.
| Year |
Host |
Champion |
Runner-Up |
Final Score |
Golden Boot |
| 2022 | Qatar | 🇦🇷 Argentina | 🇫🇷 France | 3–3 AET (4–2 pens) | Mbappé 🇫🇷 · 8 |
| 2018 | Russia | 🇫🇷 France | 🇭🇷 Croatia | 4–2 | Kane 🏴 · 6 |
| 2014 | Brazil | 🇩🇪 Germany | 🇦🇷 Argentina | 1–0 AET | Müller 🇩🇪 · 5 |
| 2010 | South Africa | 🇪🇸 Spain | 🇳🇱 Netherlands | 1–0 AET | T. Müller 🇩🇪 · 5 |
| 2006 | Germany | 🇮🇹 Italy | 🇫🇷 France | 1–1 AET (5–3 pens) | Klose 🇩🇪 · 5 |
| 2002 | S. Korea / Japan | 🇧🇷 Brazil | 🇩🇪 Germany | 2–0 | Ronaldo 🇧🇷 · 8 |
| 1998 | France | 🇫🇷 France | 🇧🇷 Brazil | 3–0 | Šuker 🇭🇷 · 6 |
| 1994 | USA | 🇧🇷 Brazil | 🇮🇹 Italy | 0–0 AET (3–2 pens) | Salenko/Stoichkov · 6 |
| 1990 | Italy | 🇩🇪 W. Germany | 🇦🇷 Argentina | 1–0 | Schillaci 🇮🇹 · 6 |
| 1986 | Mexico | 🇦🇷 Argentina | 🇩🇪 W. Germany | 3–2 | Lineker 🏴 · 6 |
| 1982 | Spain | 🇮🇹 Italy | 🇩🇪 W. Germany | 3–1 | Rossi 🇮🇹 · 6 |
| 1978 | Argentina | 🇦🇷 Argentina | 🇳🇱 Netherlands | 3–1 AET | Kempes 🇦🇷 · 6 |
| 1974 | W. Germany | 🇩🇪 W. Germany | 🇳🇱 Netherlands | 2–1 | Lato 🇵🇱 · 7 |
| 1970 | Mexico | 🇧🇷 Brazil | 🇮🇹 Italy | 4–1 | G. Müller 🇩🇪 · 10 |
| 1966 | England | 🏴 England | 🇩🇪 W. Germany | 4–2 AET | Eusébio 🇵🇹 · 9 |
| 1962 | Chile | 🇧🇷 Brazil | 🇨🇿 Czechoslovakia | 3–1 | 6 players tied · 4 |
| 1958 | Sweden | 🇧🇷 Brazil | 🇸🇪 Sweden | 5–2 | Fontaine 🇫🇷 · 13 |
| 1954 | Switzerland | 🇩🇪 W. Germany | 🇭🇺 Hungary | 3–2 | Kocsis 🇭🇺 · 11 |
| 1950 | Brazil | 🇺🇾 Uruguay | 🇧🇷 Brazil | 2–1 * | Ademir 🇧🇷 · 8 |
| 1938 | France | 🇮🇹 Italy | 🇭🇺 Hungary | 4–2 | Leônidas 🇧🇷 · 7 |
| 1934 | Italy | 🇮🇹 Italy | 🇨🇿 Czechoslovakia | 2–1 AET | Nejedlý 🇨🇿 · 5 |
| 1930 | Uruguay | 🇺🇾 Uruguay | 🇦🇷 Argentina | 4–2 | Stábile 🇦🇷 · 8 |
Updated to include 2026 WC (tournament in progress). Messi and Mbappé have both surpassed Klose's all-time record of 16.
| # |
Player |
Country |
Goals |
Tournaments |
| 1 | 🇦🇷 Lionel Messi | Argentina | 19 | 2006 · 2010 · 2014 · 2018 · 2022 · 2026 |
| 2 | 🇫🇷 Kylian Mbappé | France | 18 | 2018 · 2022 · 2026 |
| 3 | 🇩🇪 Miroslav Klose | Germany | 16 | 2002 · 2006 · 2010 · 2014 |
| 4 | 🇧🇷 Ronaldo | Brazil | 15 | 1994 · 1998 · 2002 · 2006 |
| 5 | 🇩🇪 Gerd Müller | W. Germany | 14 | 1970 · 1974 |
| 6 | 🇫🇷 Just Fontaine | France | 13 | 1958 |
| 7 | 🇧🇷 Pelé | Brazil | 12 | 1958 · 1962 · 1966 · 1970 |
| 8 | 🇭🇺 Sándor Kocsis | Hungary | 11 | 1954 |
| 8 | 🇩🇪 Jürgen Klinsmann | Germany | 11 | 1990 · 1994 · 1998 |
| 10 | 🇵🇱 Grzegorz Lato | Poland | 10 | 1974 · 1978 · 1982 |
| 10 | 🏴 Gary Lineker | England | 10 | 1986 · 1990 |
| 10 | 🇦🇷 Gabriel Batistuta | Argentina | 10 | 1994 · 1998 · 2002 |
| 10 | 🇵🇪 Teófilo Cubillas | Peru | 10 | 1970 · 1978 · 1982 |
| 10 | 🇩🇪 Thomas Müller | Germany | 10 | 2010 · 2014 · 2018 · 2022 |
Most goals in one tournament
13
Just Fontaine — France, 1958
In only 6 matches. Still unbroken after 68 years.
Most World Cup titles
5×
Brazil
1958 · 1962 · 1970 · 1994 · 2002
Fastest goal ever
27"
Hakan Şükür — Turkey vs South Korea
Third-place play-off, 2002. Gone before anyone had blinked.
Most goals in one match (player)
5
Oleg Salenko — Russia vs Cameroon
1994 group stage. Russia lost in the round of 16 that same tournament.
Biggest winning margin
9
Hungary 10–1 El Salvador, 1982
Also: Germany 8–0 Saudi Arabia (2002). Both group stage.
Youngest scorer ever
17
Pelé — Brazil vs France (semi-final, 1958)
17 years, 239 days old. He went on to win the tournament.
Most consecutive WC appearances
22
Brazil — present at every World Cup ever held
1930 through 2022. The only nation to qualify for all 22 tournaments.
First ever World Cup goal
1930
Lucien Laurent — France vs Mexico
19th minute, July 13, 1930. Montevideo. France won 4–1.
Most WC own goals ever
12
2018 World Cup, Russia
More own goals than any other tournament in history — a record no one wanted.
Only 2× winner
Lionel Messi
2014 & 2022 · Argentina
Only goalkeeper ever
Oliver Kahn
2002 · Germany (runner-up)
Sent off in the final
Zinedine Zidane
2006 · France · Won it anyway
| Year |
Winner |
Country |
Result |
| 2022 |
Lionel Messi ★★ |
🇦🇷 Argentina |
🏆 Champion |
| 2018 |
Luka Modrić |
🇭🇷 Croatia |
Runner-up |
| 2014 |
Lionel Messi ★★ |
🇦🇷 Argentina |
Runner-up |
| 2010 |
Diego Forlán |
🇺🇾 Uruguay |
3rd place |
| 2006 |
Zinedine Zidane |
🇫🇷 France |
Runner-up |
| 2002 |
Oliver Kahn |
🇩🇪 Germany |
Runner-up |
| 1998 |
Ronaldo |
🇧🇷 Brazil |
Runner-up |
| 1994 |
Romário |
🇧🇷 Brazil |
🏆 Champion |
| 1990 |
Salvatore Schillaci |
🇮🇹 Italy |
3rd place |
| 1986 |
Diego Maradona |
🇦🇷 Argentina |
🏆 Champion |
| 1982 |
Paolo Rossi |
🇮🇹 Italy |
🏆 Champion |
| 1978 |
Mario Kempes |
🇦🇷 Argentina |
🏆 Champion |
| 1974 |
Johan Cruyff |
🇳🇱 Netherlands |
Runner-up |
| 1970 |
Pelé |
🇧🇷 Brazil |
🏆 Champion |
| 1966 |
Bobby Charlton |
🏴 England |
🏆 Champion |